Archive
Accessible QR Vs NaviLens
With Kellogg’s using NaviLens and UniLever using Accessible QR codes (AQR) by Zappar, I wanted to understand more about Accessible QR codes vs NaviLens tags. Let us compare…
Navigating the abyss of uncertainty
Archive
With Kellogg’s using NaviLens and UniLever using Accessible QR codes (AQR) by Zappar, I wanted to understand more about Accessible QR codes vs NaviLens tags. Let us compare…
We send and receive hundreds of documents a week, but are they accessible to the very people we want to consume them? One in five people have a…
The iPhone is praised for the large amount of accessibility features included as standard, but how do you know what is available and how to set it up?…
Updated April 2023 Earlier this year, with increasing energy bills on the horizen and 20+ year old windows, we decided to invest in changing our windows and doors…
I know I am always looking to find out what others are using in their blind tech setup; it really is the best way to learn. So, I…
Blind and partially sighted people use assistive technology or adaptations to make the world more accessible. Specialised assistive technology is often prohibitively expensive to many. With the introduction…
Blind and partially sighted people use assistive technology or adaptations to make the world more accessible. Specialised assistive technology is often prohibitively expensive to many. With the introduction…
Books are important for sharing knowledge and information, even in the Internet age. Books continue to be a crucial resource for education and leisure reading. So how does…
We all love watching TV but it is a visual experience, so how do you watch TV when Blind? While subtitles are known as an option for those…
Earlier this year I took my kids (5 & 7) to the local shop. On route we came to the main road and I couldn’t see the cars…
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_8F7BBJK2FM | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_50195960_2 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| _ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| Cookie | Duration | Description |
|---|---|---|
| wp_api | past | No description |
| wp_api_sec | past | No description |
